by Fmeaddons
White House Black Market Tops | Womens Petite Novelty Stitch Asymmetrical Pullover Sweater Sandy Chevron Cable
$104.00 $49.00
Petite Novelty Stitch Asymmetrical Pullover Sweater…
In stock
	        Product already in wishlist
	        
	            Browse Wishlist	        
	    
	    
	    
	
Description
When life zigs, you’ll be ready to zag in this textured pullover. The asymmetrical neckline bares your shoulder in a flattering silhouette. Not just made for jeans, this novelty stitch knit looks great with your other pants and skirts, too. Long sleeves with extended, split cuffs and an easy fit make this one a winner. (Pull it down for more coverage.) • Textured knit pullover• Asymmetrical, off-shoulder neckline• 25 1/2″ from shoulder• 33% Recycled Polyester, 31% Polyester, 23% Acrylic, 13% Nylon. Machine wash.• Imported “
You must be logged in to post a review.
- 100% secure shopping
 - For orders over €60, Standard shipping is always FREE!
 - Secure shopping SSL encryption
 - 20-30 days return guarantee
 
TOPS
REGULAR SIZES
| Sizes | Bust | Arm | Waist | High Hip | |
|---|---|---|---|---|---|
| XXS | 00 | 31½" | 29" | 24" | 30½" | 
| XS | 0 | 32½" | 29⅜" | 25" | 31½" | 
| XS | 2 | 33½" | 29¾" | 26" | 32½" | 
| S | 4 | 34½" | 30⅛" | 27" | 33½" | 
| S | 6 | 35½" | 30½" | 28" | 34½" | 
| M | 8 | 36½" | 30⅞" | 29" | 35½" | 
| M | 10 | 37½" | 31¼" | 30" | 36½" | 
| L | 12 | 39" | 31⅝" | 31½" | 38" | 
| L | 14 | 40½" | 32⅛" | 33" | 39½" | 
| XL | 16 | 42½" | 32⅝" | 35" | 41½" | 
| XL | 18 | 44½" | 33⅛" | 37" | 43½" | 
PETITE SIZES
| Sizes | Bust | Arm | Waist | High Hip | |
|---|---|---|---|---|---|
| XXSP | 00P | 31" | 27" | 23" | 29½" | 
| XSP | 0P | 32" | 27⅜" | 24" | 30½" | 
| XSP | 2P | 33" | 27¾" | 25" | 31½" | 
| SP | 4P | 34" | 28⅛" | 26" | 32½" | 
| SP | 6P | 35" | 28½" | 27" | 33½" | 
| MP | 8P | 36" | 28⅞" | 28" | 34½" | 
| MP | 10P | 37" | 29¼" | 29" | 35½" | 
| LP | 12P | 38½" | 29⅝" | 30½" | 37" | 
| LP | 14P | 40" | 30⅛" | 32" | 38½" | 
| XLP | 16P | 42" | 30⅝" | 34" | 40" | 
| XLP | 18P | 43" | 31⅛" | 35" | 41½" | 
BOTTOMS
CLASSIC SIZES
| Sizes | Waist | Low Hip | |
|---|---|---|---|
| XXS | 00 | 24" | 34" | 
| XS | 0 | 25" | 35" | 
| XS | 2 | 26" | 36" | 
| S | 4 | 27" | 37" | 
| S | 6 | 28" | 38" | 
| M | 8 | 29" | 39" | 
| M | 10 | 30" | 40" | 
| L | 12 | 31½" | 41½" | 
| L | 14 | 33" | 43" | 
| XL | 16 | 35" | 45" | 
| XL | 18 | 37" | 47" | 
PETITE SIZES
| Sizes | Waist | Low Hip | |
|---|---|---|---|
| XXSP | 00P | 23" | 33" | 
| XSP | 0P | 24" | 34" | 
| XSP | 2P | 25" | 35" | 
| SP | 4P | 26" | 36" | 
| SP | 6P | 27" | 37" | 
| MP | 8P | 28" | 38" | 
| MP | 10P | 29" | 39" | 
| LP | 12P | 30½" | 40½" | 
| LP | 14P | 32" | 42" | 
| XLP | 16P | 34" | 44" | 
| XLP | 18P | 35" | 45" | 
DRESSES
REGULAR SIZES
| Sizes | Bust | Arm | Waist | Low Hip | |
|---|---|---|---|---|---|
| XXS | 00 | 31½" | 29" | 24" | 34" | 
| XS | 0 | 32½" | 29⅜" | 25" | 35" | 
| XS | 2 | 33½" | 29¾" | 26" | 36" | 
| S | 4 | 34½" | 30⅛" | 27" | 37" | 
| S | 6 | 35½" | 30½" | 28" | 38" | 
| M | 8 | 36½" | 30⅞" | 29" | 39" | 
| M | 10 | 37½" | 31¼" | 30" | 40" | 
| L | 12 | 39" | 31⅝" | 31½" | 41½" | 
| L | 14 | 40½" | 32⅛" | 33" | 43" | 
| XL | 16 | 42½" | 32⅝" | 35" | 45" | 
| XL | 18 | 44½" | 33⅛" | 37" | 47" | 
PETITE SIZES
| Sizes | Bust | Arm | Waist | Low Hip | |
|---|---|---|---|---|---|
| XXSP | 00P | 31" | 27" | 23" | 33" | 
| XSP | 0P | 32" | 27⅜" | 24" | 34" | 
| XSP | 2P | 33" | 27¾" | 25" | 35" | 
| SP | 4P | 34" | 28⅛" | 26" | 36" | 
| SP | 6P | 35" | 28½" | 27" | 37" | 
| MP | 8P | 36" | 28⅞" | 28" | 38" | 
| MP | 10P | 37" | 29¼" | 29" | 39" | 
| LP | 12P | 38½" | 29⅝" | 30½" | 40½" | 
| LP | 14P | 40" | 30⅛" | 32" | 42" | 
| XLP | 16P | 42" | 30⅝" | 34" | 44" | 
| XLP | 18P | 43" | 31⅛" | 35" | 45" | 
OUTERWEAR
REGULAR SIZES
| Sizes | Bust | Arm | Waist | Low Hip | |
|---|---|---|---|---|---|
| XXS | 00 | 31½" | 29" | 24" | 34" | 
| XS | 0 | 32½" | 29⅜" | 25" | 35" | 
| XS | 2 | 33½" | 29¾" | 26" | 36" | 
| S | 4 | 34½" | 30⅛" | 27" | 37" | 
| S | 6 | 35½" | 30½" | 28" | 38" | 
| M | 8 | 36½" | 30⅞" | 29" | 39" | 
| M | 10 | 37½" | 31¼" | 30" | 40" | 
| L | 12 | 39" | 31⅝" | 31½" | 41½" | 
| L | 14 | 40½" | 32⅛" | 33" | 43" | 
| XL | 16 | 42½" | 32⅝" | 35" | 45" | 
| XL | 18 | 44½" | 33⅛" | 37" | 47" | 
PETITE SIZES
| Sizes | Bust | Arm | Waist | Low Hip | |
|---|---|---|---|---|---|
| XXSP | 00P | 31" | 27" | 23" | 33" | 
| XSP | 0P | 32" | 27⅜" | 24" | 34" | 
| XSP | 2P | 33" | 27¾" | 25" | 35" | 
| SP | 4P | 34" | 28⅛" | 26" | 36" | 
| SP | 6P | 35" | 28½" | 27" | 37" | 
| MP | 8P | 36" | 28⅞" | 28" | 38" | 
| MP | 10P | 37" | 29¼" | 29" | 39" | 
| LP | 12P | 38½" | 29⅝" | 30½" | 40½" | 
| LP | 14P | 40" | 30⅛" | 32" | 42" | 
| XLP | 16P | 42" | 30⅝" | 34" | 44" | 
| XLP | 18P | 42" | 31⅛" | 34" | 44" | 
SWIM
REGULAR SIZES
| Sizes | Bust | Torso | Waist | High Hip | |
|---|---|---|---|---|---|
| XXS | 00 | 31½" | 57¾" | 24" | 30½" | 
| XS | 0 | 32½" | 58¾" | 25" | 31½" | 
| XS | 2 | 33½" | 59¾" | 26" | 32½" | 
| S | 4 | 34½" | 60¾" | 27" | 33½" | 
| S | 6 | 35½" | 61¾" | 28" | 34½" | 
| M | 8 | 36½" | 62¾" | 29" | 35½" | 
| M | 10 | 37½" | 63¾" | 30" | 36½" | 
| L | 12 | 39" | 64¾" | 31½" | 38" | 
| L | 14 | 40½" | 65¾" | 33" | 39½" | 
| XL | 16 | 42½" | 66¾" | 35" | 41½" | 
| XL | 18 | 44½" | 67¾" | 37" | 43½" | 
ACCESSORIES
TIGHTS
| Sizes | Height | Weight | 
|---|---|---|
| Small/Medium | 5' - 5'5" | 100 LBS - 145 LBS | 
| Medium/Large | 5'5" - 5'10" | 140 LBS - 185 LBS | 
KNEE-HIGH FLAT BOOT
| Sizes | Shaft Height | Calf Circ* | 
|---|---|---|
| 5 | 14¾" | 13¼" | 
| 5½ | 15“ | 13½" | 
| 6 | 15¼" | 13¾" | 
| 6½ | 15½" | 14" | 
| 7 | 15¾" | 14¼" | 
| 7½ | 16“ | 14½" | 
| 8 | 16¼" | 15¾" | 
| 8½ | 16½" | 15" | 
| 9 | 16¾" | 15¼" | 
| 9½ | 17“ | 15½" | 
| 10 | 17¼" | 15¾" | 
| 11 | 17½" | 16" | 
KNEE-HIGH HEELED BOOT
| Sizes | Shaft Height | Calf Circ* | 
|---|---|---|
| 5 | 14½" | 13¼" | 
| 5½ | 14¾" | 13½" | 
| 6 | 15“ | 13¾" | 
| 6½ | 15¼" | 14" | 
| 7 | 15½" | 14¼" | 
| 7½ | 15¾" | 14½" | 
| 8 | 16“ | 15¾" | 
| 8½ | 16¼" | 15" | 
| 9 | 16½" | 15¼" | 
| 9½ | 16¾" | 15½" | 
| 10 | 17“ | 15¾" | 
| 11 | 17¼" | 16" | 
OVER-THE-KNEE HEELED BOOT
| Sizes | Shaft Height | Calf Circ* | Top of Shaft Circ* | 
|---|---|---|---|
| 5 | 18" | 13¼" | 13¾" | 
| 5½ | 18½" | 13½" | 14" | 
| 6 | 19“ | 13¾" | 14¼" | 
| 6½ | 19¼" | 14" | 14½" | 
| 7 | 19½" | 14¼" | 15¾" | 
| 7½ | 19¾" | 14½" | 15" | 
| 8 | 20“ | 14¾" | 15¼" | 
| 8½ | 20¼" | 15" | 15½" | 
| 9 | 20½" | 15¼" | 15¾" | 
| 9½ | 20¾" | 15½" | 16" | 
| 10 | 21“ | 15¾" | 16¼" | 
| 11 | 21¼" | 16" | 16½" | 
BELTS
| Non-Stretch | Waist | Hip | 
|---|---|---|
| XXS | 25½" | 28" | 
| XS | 27½" | 30" | 
| S | 29½" | 32" | 
| M | 32" | 34½" | 
| L | 34½" | 37" | 
| XL | 37" | 39½" | 
| XXL | 39½" | 42" | 
| Stretch | Waist | |
|---|---|---|
| XXS | 25½" | 28" | 
| XS | 27½" | 30" | 
| S | 29½" | 32" | 
| M | 32" | 34½" | 
| L | 34½"" | 37" | 
| XL | 37" | 39½" | 
| XXL | 39½" | 42" | 
					
 
		    				
 
		    				
	
	
	
	
Reviews
There are no reviews yet.